Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
930501f e a r d 0 0
930502f e a r m e 0 0
930503f e a r 0 0
930504f e 3 r 0 2
930505f e ea s d 0 0
930506f e a r 0 0
930507f dxgva 0 0
930508f dis 0 8
930509f dfsgds 0 0
930510f dat shucks 0 0
930511f dat pure 0 0
930512f dat 0 7
930513f da police 0 0
930514f d t 0 0
930515f d sfsdf 0 3
930516f d b 0 8
930517f d 0 1
930518f ck 0 0
930519f cjn 0 0
930520f caper 0 0
930521f cape try1 0 0
930522f cape try 0 0
930523f cape rush 0 6
930524f cape bo 0 0
930525f cape 0 0
930526f c u k 0 0
930527f c r 0 1
930528f c p 10 0 0
930529f c k init 0 0
930530f c b10 0 0
930531f c b wen 0 0
930532f c b jr 0 0
930533f c b a r g 0 0
930534f c b 2009 0 29
930535f c b 14 0 0
930536f c b 12 0 0
930537f c b 111 0 0
930538f c b 10 0 8
930539f c b 1 0 0
930540f c b 0 0
930541f c a p e 0 5
930542f c 3 r 0 0
930543f c 0 0
930544f brazil 0 6
930545f blade 0 0
930546f bi vesta 0 0
930547f b o lusk 0 0
930548f b i vkhgn 0 0
930549f b i veste 0 0
930550f b i vestar 0 0